Post by Tigers GM (Ben) on Jan 2, 2021 8:58:54 GMT
DETROIT TIGERS MLB
DETROIT TIGERS MILB
Kristian Robinson, OF ARI
George Valera, OF CLE
Luis Medina, SP NYY
William Contreras, C ATL
Jairo Pomares, OF SFG
Deivi Garcia, SP NYY
Brent Honeywell, SP TBR
Jonathan Ornelas, SS TEX
Hudson Potts, CI BOS
Nassim Nunez, MI MIA
Terrin Vavra, MI COL
Bailey Falter, SO PHI
Ryan McKenna OF BAL
Wander Javier, MI MIN
Brandon Bielak, SP HOU
Eddy Diaz, SS COL
Brandon Howlett, CI BOS
Ronny Polanco, MI ARI
Ryson Polonius, MI TB
Gionti Turner, MI TB
Tony Dibrell, SP NYM
Jose Lopez, OF CHC
Sterling Sharp, RHP MIA
Brent Hanewich, RHP LAA
Taylor Hearn RP TEX
Erik Swanson RP SEA
Patrick Weigel RP MIL
Alec Bettinger SP MIL
Nivaldo Rodriguez RP HOU
Ka'ai Tom, OF OAK
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
C | Christian Vazquez (BOS) | $6.3m | $7m | FA | ||||
CI | Matt Olson (OAK) | $3m | $5m | FA | ||||
CI | Cody Bellinger (LAD) | $3m | $5m | FA | ||||
MI | Fernando Tatis Jr (SDP) | $0.5m | $1m | $3m | $5m | FA | ||
MI | Adalberto Mondesi (KCR) | $3m | £5m | FA | ||||
OF | LaMonte Wade (SFG) | pp | ||||||
OF | George Springer (TOR) | $21.9m | $21.9m | $14.7m | $14.7m | FA | ||
OF | Brandon Nimmo (NYM) | $3m | $5m | FA | ||||
UT | Dan Vogelbach (MIL) | $1m | $3m | $5m | FA | |||
BN | Abraham Toro (HOU) | $0.5m | $0.5m | $1m | $3m | $5m | ||
BN | Matt Beaty (LAD) | $0.5m | $1m | $3m | $5m | FA | ||
BN | Yadiel Hernandez (WSH) | pp | ||||||
BN | Josh Van Meter (ARI) | $0.5m | $1m | $3m | $5m | FA | ||
BN | Yasiel Puig (NA) | $0.5m | $0.5m | $0.5m | FA | |||
SP | Trevor Bauer (LAD) | $38.4m | $38.4m | $25.6m | $25.6m | $25.6m | $38.4m | FA |
SP | Brandon Woodruff (MIL) | $1m | $3m | $5m | FA | |||
SP | Mike Soroka (ATL) | $0.5m | $1m | $3m | $5m | FA | ||
SP | Freddy Peralta | $1m | $3m | $5m | ||||
SP | Bailey Ober (MIN) | pp | ||||||
SP | Casey Mize (DET) | pp | ||||||
RP | Kenley Jansen (LAD) | $20m | FA | |||||
RP | Joakim Soria (ARI) | $2m | FA | |||||
RP | Yimi Garcia (MIA) | $1m | $1m | FA | ||||
RP | Hunter Harvey (BAL) | pp | ||||||
RP | Mike Mayers (LAA) | $0.7m | FA | |||||
RP | Lucas Sims (CIN) | $0.7m | $0.7m | FA | ||||
RP | JB Wendelken (OAK) | $0.5m | $1m | $3m | $5m | FA | ||
RP | Erik Swanson (SEA) | pp | ||||||
RP | Kyle Finnegan (WSH) | $6.3m | FA | |||||
RP | Spencer Patton (TEX) | $6.3m | FA | |||||
RP | Chasen Shreve (PIT) | $0.5m | $0.5m | FA | ||||
RP | Kevin Ginkel (ARI) | pp | ||||||
RP | Joey Gerber (SEA) | pp | ||||||
RP | Phil Bickford (LAD) | pp | ||||||
RP | Louis Head (TBR) | pp | ||||||
$106.5m | $74.8m | |||||||
Waivers | Raley 0.5m Davis 0.5m | |||||||
Total | $124.5m | |||||||
Signings | Phil Bickford ($0.1m) | |||||||
Remaining SB | $9.9m |
DETROIT TIGERS MILB
Kristian Robinson, OF ARI
George Valera, OF CLE
Luis Medina, SP NYY
William Contreras, C ATL
Jairo Pomares, OF SFG
Deivi Garcia, SP NYY
Brent Honeywell, SP TBR
Jonathan Ornelas, SS TEX
Hudson Potts, CI BOS
Nassim Nunez, MI MIA
Terrin Vavra, MI COL
Bailey Falter, SO PHI
Ryan McKenna OF BAL
Wander Javier, MI MIN
Brandon Bielak, SP HOU
Eddy Diaz, SS COL
Brandon Howlett, CI BOS
Ronny Polanco, MI ARI
Ryson Polonius, MI TB
Gionti Turner, MI TB
Tony Dibrell, SP NYM
Jose Lopez, OF CHC
Sterling Sharp, RHP MIA
Brent Hanewich, RHP LAA
Taylor Hearn RP TEX
Erik Swanson RP SEA
Patrick Weigel RP MIL
Alec Bettinger SP MIL
Nivaldo Rodriguez RP HOU
Ka'ai Tom, OF OAK